Título | Revista | Autores | Año | Línea de Investigación | DOI | Enlace | Páginas | Volumen | ISSN | Index | Acceso | Idioma | Abstract |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
La articulación regional de la movilización ambiental en Chile: el caso de la Asociación Regional Ambiental de O’Higgins (ARAO) | EURE | Martínez, F.; Maillet, A. | 2025 | Gobernanza e Interfaz Ciencia y Política | 10.7764/EURE.51.152.04 | https://www.eure.cl/index.php/eure/article/view/EURE.51.152.04 | 1-26 | Vol: 51.0 Issue: 152.0 | Thomson Reuters ISI (SSCI) | ||||
Distributed parameter identification for the Navier–Stokes equations for obstacle detection | Inverse Problems | Aguayo, J.; Bertoglio, C.; Osses, A. | 2024 | Ciudades Resilientes | 10.1088/1361-6420/ad1133 | https://iopscience.iop.org/article/10.1088/1361-6420/ad1133 | art015012 | Vol: 40.0 Issue: 1.0 | 02665611 | Thomson Reuters ISI (SCIE) | All Open Access; Hybrid Gold Open Access | English | We present a parameter identification problem for a scalar permeability field and the maximum velocity in an inflow, following a reference profile. We utilize a modified version of the Navier–Stokes equations, incorporating a permeability term described by the Brinkman’s Law into the momentum equation. This modification takes into account the presence of obstacles on some parts of the boundary. For the outflow, we implement a directional do-nothing condition as a means of stabilizing the backflow. This work extends our previous research published in (Aguayo et al 2021 Inverse Problems 37 025010), where we considered a similar inverse problem for a linear Oseen model with do-nothing boundary conditions on the outlet and numerical simulations in 2D. Here we consider the more realistic case of Navier–Stokes equations with a backflow correction on the outflow and 3D simulations of the identification of a more realistic tricuspid cardiac valve. From a reference velocity that could have some noise or be obtained in low resolution, we define a suitable quadratic cost functional with some regularization terms. Existence of minimizers and first and second order optimality conditions are derived through the differentiability of the solutions of the Navier–Stokes equations with respect to the permeability and maximum velocity in the inflow. Finally, we present some synthetic numerical test based of recovering a 2D and 3D shape of a cardiac valve from total and local velocity measurements, inspired from 2D and 3D MRI. © 2024 Institute of Physics Publishing. All rights reserved. |
PatagoniaMet: A multi-source hydrometeorological dataset for Western Patagonia | Scientific Data | Aguayo, R.; León-Muñoz, J.; Aguayo, M.; Baez-Villanueva, O.; Zambrano-Bigiarini, M.; Fernández, A.; Jacques-Coper, M. | 2024 | Agua y Extremos; Zonas Costeras | 10.1038/s41597-023-02828-2 | https://doi.org/10.1038/s41597-023-02828-2 | art6 | Vol: 11 Issue: 1 | 20524463 | Thomson Reuters ISI (SCIE) | All Open Access; Gold Open Access | English | Western Patagonia (40–56°S) is a clear example of how the systematic lack of publicly available data and poor quality control protocols have hindered further hydrometeorological studies. To address these limitations, we present PatagoniaMet (PMET), a compilation of ground-based hydrometeorological data (PMET-obs; 1950–2020), and a daily gridded product of precipitation and temperature (PMET-sim; 1980–2020). PMET-obs was developed considering a 4-step quality control process applied to 523 hydrometeorological time series obtained from eight institutions in Chile and Argentina. Following current guidelines for hydrological datasets, several climatic and geographic attributes were derived for each catchment. PMET-sim was developed using statistical bias correction procedures, spatial regression models and hydrological methods, and was compared against other bias-corrected alternatives using hydrological modelling. PMET-sim was able to achieve Kling-Gupta efficiencies greater than 0.7 in 72% of the catchments, while other alternatives exceeded this threshold in only 50% of the catchments. PatagoniaMet represents an important milestone in the availability of hydro-meteorological data that will facilitate new studies in one of the largest freshwater ecosystems in the world. © 2024, The Author(s). |
Public Perception of Drought and Extreme Rainfall Impacts in a Changing Climate: Aconcagua Valley and Chañaral, Chile | Sustainability (Switzerland) | Aldunce, P.; Haverbeck, F.; Sapiains, R.; Quilaqueo, A.; Castro, C. | 2024 | Agua y Extremos; Gobernanza e Interfaz Ciencia y Política | 10.3390/su16187916 | https://doi.org/10.3390/su16187916 | art7916 | Vol: 16.0 Issue: 18.0 | 20711050 | Thomson Reuters ISI (SCIE; SSCI) | All Open Access; Gold Open Access | English | Droughts and extreme rainfall events are two of the hazards that affect many people in the world and are frequent and complex hazards, the rate of occurrence and magnitude of which are expected to increase in a changing climate. In this context, understanding how different actors perceive changes in climate, drought, and extreme rainfall events and their impacts is relevant in contributing to successfully implementing adaptation strategies to reduce their impacts. This research seeks to explore the main changes the climate has undergone and the impacts of drought and precipitation events, as perceived at local levels by different stakeholders. A multi-method approach was applied, including qualitative methods such as observation, 51 semi-structured interviews, and document reviews in Chañaral and the Aconcagua Valley, Chile. This research shows what the perceived changes in climate are and that drought and extreme rainfall events have affected the well-being of the local people by severely impacting the economy, the environment, social interactions, quality of life, and human health. Additionally, the perception of climate change and its impacts vary depending on the type of hazard and the social, geographical, and environmental contexts in which communities live. This study is useful as it has generated knowledge relevant to inform policy decisions, practice, and theory. © 2024 by the authors. |
HESS Opinions: The unsustainable use of groundwater conceals a "Day Zero" | Hydrology and Earth System Sciences | Alvarez-Garreton, C.; Boisier, J.; Garreaud, R.; González, J.; Rondanelli, R.; Gayó, E.; Zambrano-Bigiarini, M. | 2024 | Agua y Extremos; Ciudades Resilientes; Zonas Costeras | 10.5194/hess-28-1605-2024 | https://doi.org/10.5194/hess-28-1605-2024 | 1605-1616 | Vol: 28.0 Issue: 7.0 | 10275606 | Thomson Reuters ISI (SCIE) | English | Water scarcity is a pressing global issue driven by increasing water demands and changing climate conditions. Based on novel estimates of water availability and water use in Chile, we examine the challenges and risks associated with groundwater (GW) withdrawals in the country's central-north region (27-35°ĝ€¯S), where extreme water stress conditions prevail. As total water use within a basin approaches the renewable freshwater resources, the dependence on GW reserves intensifies in unsustainable ways. This overuse has consequences that extend beyond mere resource depletion, manifesting into environmental degradation, societal conflict, and economic costs. We argue that the "Day Zero"scenario, often concealed by the uncertain attributes of GW resources, calls for a reconsideration of water allocation rules and a broader recognition of the long-term implications of unsustainable GW use. Our results offer insights for regions worldwide facing similar water scarcity challenges and emphasize the importance of proactive and sustainable water management strategies. © 2024 Camila Alvarez-Garreton et al. | |
Acidithiobacillia class members originating at sites within the Pacific Ring of Fire and other tectonically active locations and description of the novel genus ‘Igneacidithiobacillus’ | Frontiers in Microbiology | Arisan, D.; Moya-Beltrán, A.; Rojas-Villalobos, C.; Issotta, F.; Castro, M.; Ulloa, R.; Chiacchiarini, P.; Díez, B.; Martín, A.; Ñancucheo, I.; Giaveno, A.; Johnson, D.; Quatrini, R. | 2024 | Zonas Costeras | 10.3389/fmicb.2024.1360268 | https://doi.org/10.3389/fmicb.2024.1360268 | art1360268 | Vol: 15.0 | 1664302X | Thomson Reuters ISI (SCIE) | All Open Access; Gold Open Access | English | Recent studies have expanded the genomic contours of the Acidithiobacillia, highlighting important lacunae in our comprehension of the phylogenetic space occupied by certain lineages of the class. One such lineage is ‘Igneacidithiobacillus’, a novel genus-level taxon, represented by ‘Igneacidithiobacillus copahuensis’ VAN18-1T as its type species, along with two other uncultivated metagenome-assembled genomes (MAGs) originating from geothermally active sites across the Pacific Ring of Fire. In this study, we investigate the genetic and genomic diversity, and the distribution patterns of several uncharacterized Acidithiobacillia class strains and sequence clones, which are ascribed to the same 16S rRNA gene sequence clade. By digging deeper into this data and contributing to novel MAGs emerging from environmental studies in tectonically active locations, the description of this novel genus has been consolidated. Using state-of-the-art genomic taxonomy methods, we added to already recognized taxa, an additional four novel Candidate (Ca.) species, including ‘Ca. Igneacidithiobacillus chanchocoensis’ (mCHCt20-1TS), ‘Igneacidithiobacillus siniensis’ (S30A2T), ‘Ca. Igneacidithiobacillus taupoensis’ (TVZ-G3 TS), and ‘Ca. Igneacidithiobacillus waiarikiensis’ (TVZ-G4 TS). Analysis of published data on the isolation, enrichment, cultivation, and preliminary microbiological characterization of several of these unassigned or misassigned strains, along with the type species of the genus, plus the recoverable environmental data from metagenomic studies, allowed us to identify habitat preferences of these taxa. Commonalities and lineage-specific adaptations of the seven species of the genus were derived from pangenome analysis and comparative genomic metabolic reconstruction. The findings emerging from this study lay the groundwork for further research on the ecology, evolution, and biotechnological potential of the novel genus ‘Igneacidithiobacillus’. Copyright © 2024 Arisan, Moya-Beltrán, Rojas-Villalobos, Issotta, Castro, Ulloa, Chiaccharini, Díez, Martín, Ñancucheo, Giaveno, Johnson and Quatrini. |
Impacts of a short-interval severe fire on forest structure and regeneration in a temperate Andean Araucaria-Nothofagus forest | Fire Ecology | Arroyo-Vargas, P.; Busby, S.; Veblen, T.; González, M.; Holz, A. | 2024 | Cambio de Uso de Suelo | 10.1186/s42408-024-00327-2 | https://doi.org/10.1186/s42408-024-00327-2 | a93 | Vol: 20.0 Issue: 1.0 | 1933-9747 | Thomson Reuters ISI (SCIE) | Gold Open Access | en | Warmer climate conditions are altering fire regimes globally, eroding the capacity of forest ecosystems to resist and recover from natural disturbances like wildfire. Severe and rapidly repeated wildfires are promoting tree regeneration failure of obligate-seeders and/or fire-sensitive species in temperate forests of the Southern Hemisphere. We collected post-fire field data to evaluate whether forest structure and tree regeneration responses varied between two Andean forest study areas dominated by the threatened Gondwanan conifer Araucaria araucana and Nothofagus species (southern beeches) — one area burned once, the other reburned after 13 years. Tree mortality was high across species after a single high severity and/or repeated wildfire, although some A. araucana trees were able to survive both events. Post-fire seedling regeneration of A. araucana and Nothofagus spp. was poor in areas affected by severe wildfires, and the latter was absent from reburned plots. A key driver of this regeneration failure was increasing distance to live seed source trees, which was negatively correlated with these species’ post-fre seedling abundances. In contrast, species with the capacity to regenerate via resprouting (A. araucana, N. alpina, N. obliqua) did so after a single high severity fire; however, only a single Nothofagus species (N. alpina) resprouted abundantly after a reburn. Our fundings suggest that high severity and short-interval fires can drastically change the structure of and limit post-fre tree regeneration in Araucaria-Nothofagus forests, promoting alternative post-fire forest ecosystem trajectories. Resprouting species of the Nothofagus genus, especially N. alpina, exhibit the greatest resilience to these emerging fire patterns. These forests are currently facing an unprecedented climatic shift toward greater fire activity, where resprouting is the favored regeneration strategy. If the occurrence of severe and short-interval fires increases in the coming decades, as predicted, we expect Araucaria-Nothofagus forests to shift toward a drier, more flammable shrubland ecosystem state. |
On the timescale of drought indices for monitoring streamflow drought considering catchment hydrological regimes | Hydrology and Earth System Sciences | Baez-Villanueva, O.; Zambrano-Bigiarini, M.; Miralles, D.; Beck, H.; Siegmund, J.; Alvarez-Garreton, C.; Verbist, K.; Garreaud, R.; Boisier, J.; Galleguillos, M. | 2024 | Agua y Extremos; Cambio de Uso de Suelo | 10.5194/hess-28-1415-2024 | https://doi.org/10.5194/hess-28-1415-2024 | 1415-1439 | Vol: 28.0 Issue: 6.0 | 10275606 | Thomson Reuters ISI (SCIE) | All Open Access; Gold Open Access | English | There is a wide variety of drought indices, yet a consensus on suitable indices and temporal scales for monitoring streamflow drought remains elusive across diverse hydrological settings. Considering the growing interest in spatially distributed indices for ungauged areas, this study addresses the following questions: (i) What temporal scales of precipitation-based indices are most suitable to assess streamflow drought in catchments with different hydrological regimes? (ii) Do soil moisture indices outperform meteorological indices as proxies for streamflow drought? (iii) Are snow indices more effective than meteorological indices for assessing streamflow drought in snow-influenced catchments? To answer these questions, we examined 100 near-natural catchments in Chile with four hydrological regimes, using the standardised precipitation index (SPI), standardised precipitation evapotranspiration index (SPEI), empirical standardised soil moisture index (ESSMI), and standardised snow water equivalent index (SWEI), aggregated across various temporal scales. Cross-correlation and event coincidence analysis were applied between these indices and the standardised streamflow index at a temporal scale of 1 month (SSI-1), as representative of streamflow drought events. Our results underscore that there is not a single drought index and temporal scale best suited to characterise all streamflow droughts in Chile, and their suitability largely depends on catchment memory. Specifically, in snowmelt-driven catchments characterised by a slow streamflow response to precipitation, the SPI at accumulation periods of 12-24 months serves as the best proxy for characterising streamflow droughts, with median correlation and coincidence rates of approximately 0.70-0.75 and 0.58-0.75, respectively. In contrast, the SPI at a 3-month accumulation period is the best proxy over faster-response rainfall-driven catchments, with median coincidence rates of around 0.55. Despite soil moisture and snowpack being key variables that modulate the propagation of meteorological deficits into hydrological ones, meteorological indices are better proxies for streamflow drought. Finally, to exclude the influence of non-drought periods, we recommend using the event coincidence analysis, a method that helps assessing the suitability of meteorological, soil moisture, and/or snow drought indices as proxies for streamflow drought events. © 2024 The Author(s). |
Assessing the incorporation of latent variables in the estimation of the value of a statistical life | Risk Analysis | Barrientos, M.; Vásquez Lavín, F.; Ponce Oliva, R. | 2024 | Cambio de Uso de Suelo | 10.1111/risa.14286 | https://doi.org/10.1111/risa.14286 | 02724332 | Thomson Reuters ISI (SCIE; SSCI) | English | For many years, the economic literature has recognized the role of attitudes, beliefs, and perceptions in estimating the value of a statistical life (VSL). However, few applications have attempted to include them. This article incorporates the perceived controllability and concern about traffic and cardiorespiratory risks to estimate VSL using a hybrid choice model (HCM). The HCM allows us to include unobserved heterogeneity and improve behavioral realism explicitly. Using data from a choice experiment conducted in Santiago, Chile, we estimate a VSL of US$3.78 million for traffic risks and US$2.06 million for cardiorespiratory risks. We found that higher controllability decreases the likelihood that the respondents would be willing to pay for risk reductions in both risks. On the other hand, concern about these risks decreases the willingness to pay for traffic risk reductions but increases it for cardiorespiratory risk reductions. © 2024 Society for Risk Analysis. | |||
Tornadoes and Waterspouts in Chile [Tornados y Trombas en Chile] | Bastías-Curivil, C.; Rondanelli, R.; Vicencio, J.; Matus, F.; Caballero, V.; Munoz, F.; Barraza, J.; Campos, D.; Valenzuela, R.; de la Maza, A. | 2024 | Agua y Extremos; Zonas Costeras | 10.6084/M9.FIGSHARE.25119566.V3 | https://figshare.com/articles/dataset/Tornadoes_and_Waterspouts_in_Chile_Tornados_y_Trombas_en_Chile/25119566/3 | Figshare | Creative Commons Attribution 4.0 International | English | We provide a dataset of tornadoes and waterspouts in Chile from 1554 to present based in chronicles, newspaper articles, social media, scientific literature and books. The database includes only those events that have been qualified as more than likely a tornado or waterspout based on a subjective qualification by the researchers. For each tornado we provide at least one geographical location point, the local and UTC hour (if known) and for most cases an estimation of the intensity based on the Enhanced Fujita damage scale.The following are the parameters contained in the database: N°: This is the entry number or identifier for each record in the file.Location: The name of the place where the weather event occurred.Latitude: The geographical latitude coordinate of the event's location.Longitude: The geographical longitude coordinate of the event's location.Date (Gregorian Calendar): The date when the event occurred, according to the Gregorian calendar.Hour (local): The local time when the event occurred.Hour (UTC): The time of the event in Coordinated Universal Time (UTC).Sound: A binary indicator (usually 1 for 'Yes' and 0 for 'No') showing whether there was a notable sound associated with the event.Hail: A binary indicator showing whether hail was a feature of the weather event.Electric Storm: A binary indicator showing whether the event involved an electric storm.Damage: A binary indicator showing whether there was any damage resulting from the event.Tornado: A binary indicator showing whether a tornado was a part of the event.Waterspout: A binary indicator showing whether a waterspout was observed during the event.Register: This column refers to the existence of some witness account or visual material of a rotating column.Max. EF Rating: The maximum Enhanced Fujita Scale rating assigned to the tornado, indicating its intensity.Analyst: The name or initials of the person who analyzed or reported the event.Fatalities: The number of fatalities (deaths) caused by the event.Injured: The number of injuries reported due to the event.Link to Documents: References or links to documents where the event is described or recorded.Sources: The sources or references from where the information about the event is derived.Comments: Additional remarks or notes about the event, providing context or extra details. |
Mostrando desde 1 hasta 10 de 1.130 registros