Libro | Título Capítulo | Autores | Año | Línea de Investigación | ISBN | Editorial | Ciudad/País | Editores | Páginas | Idioma | Abstract | Enlace | Acceso | DOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Estudio de la gestión adaptativa en Chile: descubriendo elementos para la resiliencia | Co-construcción de escenarios como una forma de meta-gobernanza para generar resiliencia: El caso de la adaptación del sector minero en Chile ante el cambio climático | Allendes, A. | 2024 | :Governance,:Transversal | Universidad de Chile | Santiago | nan | |||||||
Seguridad Hídrica en Chile: Caracterización y Perspectivas de Futuro. Centro de Ciencia del Clima y la Resiliencia CR2 | (Libro completo) | Alvarez-Garreton, C. | 2024 | :Water extremes | Santiago, Chile | Alvarez-Garreton, C. | 72p | La seguridad hídrica se define como la posibilidad de acceder al agua en cantidad y calidad adecuadas para el sustento humano, la salud y el desarrollo socioeconómico, considerando las particularidades ecosistémicas de cada cuenca y promoviendo la resiliencia frente a amenazas como la sequía, crecidas y la contaminación. Alcanzar la seguridad hídrica es un desafío complejo que requiere entender el sistema climático, su manifestación regional, su relación con las actividades humanas y contar con una gobernanza adecuada que se ciña al principio precautorio. Este informe reúne y sintetiza evidencia científica relevante para respaldar la toma de decisiones en esta materia, abordando la actual disponibilidad de agua en el país, sus proyecciones para finales del siglo XXI en un contexto de cambio climático, y las consideraciones legales y de gobernanza. El lanzamiento de este documento se llevó a cabo el 23 de noviembre de 2023 en el salón Gorbea de la Facultad de Ciencias Físicas y Matemáticas de la Universidad de Chile. | https://www.cr2.cl/seguridadhidrica/ | |||||
Cambio Climático: aprender de la complejidad | Complejidad y sistemas complejos | Axel Osses, A. | 2024 | :Cities,:Transversal | Editorial Universitaria | Santiago, Chile | 28 | nan | ||||||
Estudio de la Gestión Adaptativa en Chile: descubriendo elementos para la resiliencia | Hacia una gobernanza climática integrada, aportes de la academia a las políticas públicas y generación de conocimientos | Bórquez, R. | 2024 | :Governance | 978-956-416-925-5 | Universidad de Chile, Vicerrectoría de Investigación y Desarrollo. | Santiago/Chile | 8-37 | El cambio climático tiene impactos sistémicos. Sin embargo, suele abordarse de manera sectorial, con una marcada fragmentación institucional, baja capacidad de fiscalización y limitadas posibilidades de participación de diversos actores en Chile. Las intervenciones son parciales y reduccionistas, lo que a menudo conduce a maladaptaciones. En 2021, el Centro de Ciencias del Clima y la Resiliencia (cr)2 presentó un informe que analiza la situación en Chile y propone una Gobernanza Climática Integrada con recomendaciones para la política pública. Este capítulo se enfoca en el trabajo de la Línea de Investigación de Gobernanza e Interfaz Ciencia-Política del (cr)2 para implementar esta propuesta. Se abordan dos agendas interconectadas: una de investigación y otra de incidencia en las políticas públicas. Esto demuestra cómo la academia puede generar nuevo conocimiento y contribuir al desarrollo de políticas públicas, resaltando el papel crucial de la interfaz entre la ciencia y la política para lograr este objetivo. | https://doi.org/10.34720/rtpf-7h40 | ||||
Cambio Climático: aprender de la complejidad | (Libro completo) | Camila Álvarez, M. | 2024 | :Cities,:Transversal | 2024-A-2762 | Editorial Universitaria | Santiago, Chile | Camila Álvarez, M. | 142 | https://bookshelf.vitalsource.com/ | ||||
Avances en el estudio de islas de calor urbano en América Latina | Cambio climático y evaluación prospectiva del riesgo por islas de calor urbano en ciudades chilenas | Cristián Henríquez, P. | 2024 | :Cities | 978-607-30-9293-7 | UNAM | México | 329-366 | https://publicaciones.ciga.unam.mx/index.php/ec/catalog/book/287 | |||||
Encyclopedia of Quaternary Science, 3rd edition | Dust archives within polar ice cores | Fabrice Lambert | 2024 | :Water extremes,:Transversal | 978-0-443-29997-1 | Elsevier | 571-578 | https://www.sciencedirect.com/referencework/9780443299971/encyclopedia-of-quaternary-science#book-info | ||||||
Cambio Climatico: Aprender de la Complejidad | Sistema Climático como sistema complejo y el rol de los seres humanos | Gallardo, L. | 2024 | :Cities | 978-956-11-3053-1 | Editorial Universitaria | Santiago, Chile | 71-82 | En esta tercera sección del capitulo miraremos el sistema climático como sistema complejo, esto es, cuales son las características y propiedades que hacen de èl uno complejo. también vemos el rol de los seres humanos en cuanto al impacto que tenemos y a las decisiones que aun podemos tomar. | https://uchile.cl/noticias/221167/u-de-chile-lanza-libro-sobre-complejidad-del-cambio-climatico- | ||||
Avances en el estudio de islas de calor urbano en América Latina | Enfoque multiescalar de los climas urbanos y los problemas socioambientales en Santiago de Chile | H Romero, F. | 2024 | :Cities | UNAM | México | 10 | nan | ||||||
Cambio Climático: aprender de la complejidad | Síntesis y perspectivas | Laura Gallardo | 2024 | :Cities,:Transversal | Editorial Universitaria | Santiago, Chile | 9 | nan | ||||||
Cambio Climático: aprender de la complejidad | Evidencias de complejidad en el Antropoceno y su expresión en Chile | Laura Gallardo | 2024 | :Cities,:Transversal | Editorial Universitaria | Santiago, Chile | 6 | nan | ||||||
Cambio Climático: aprender de la complejidad | Ciencia del sistema Tierra y complejidad | Laura Gallardo, A. | 2024 | :Cities,:Transversal | Editorial Universitaria | Santiago, Chile | 25 | nan | ||||||
Conservation in Chilean Patagonia | Global Change and Acceleration of Anthropic Pressures on Patagonian Ecosystems | Marquet, P.; Buschmann, A.; Corcoran, D.; Díaz, P.; Fuentes-Castillo, T.; Garreaud, R.; Pliscoff, P.; Salazar, A. | 2024 | Agua y Extremos | 978-3-031-39408-9 | Springer International Publishing | Cham | Castilla, J.; Armesto Zamudio, J.; Martínez-Harms, M.; Tecklin, D. | 33-65 | English | https://link.springer.com/10.1007/978-3-031-39408-9_2 | |||
Tribunales ambientales en Chile. A más de 10 años de la Ley Nº 20.600 | La consideración del cambio climático a la luz de un caso concreto | Pilar Moraga Sariego | 2024 | :Governance | 978-84-11-97546-9 | Tirant Lo Blanch | Santiago/Chile | 124 págs. | https://editorial.tirant.com/cl/libro/tribunales-ambientales-en-chile-a-mas-de-10-anos-de-la-ley-n-20600-kim-echeverria-r-9788411975469 | |||||
La vida social de la energía: políticas, fricciones y futuros de las transiciones sustentables | La vida social de la energía: hacia el estudio territorializado de las transiciones energéticas | Blanco, G. | 2023 | Gobernanza e Interfaz Ciencia y Política | 978-956-289-296-4 | Fondo de Cultura Económica | Santiago, Chile | Ariztía, T.; Ureta, S. | 376-400 | Este capítulo profundiza sobre la propuesta teórica y metodológica que denominamos la vida social de la energía, entendida como el estudio de los procesos territoriales, las prácticas organizativas, los usos, significados y las disputas alrededor de la producción y el consumo de energía. El análisis se sitúa en las transiciones energéticas hacia energías renovables no convencionales (ernc) impulsadas por el Estado chileno en las últimas dos décadas y se ha basado en estudios de caso realizados a través de un proceso de investigación de seis años. | https://fondodeculturaeconomica.cl/products/la-vida-social-de-la-energia-politicas-fricciones-y-futuros-de-las-transiciones-sustentables | |||
Innovación social y pública: experiencias y aproximaciones a la complejidad contemporánea | Innovación social, acción colectiva e interdisciplina y transdisciplina: El rol de la Red de Pobreza Energética en la superación de problemas complejos | Borquez, R.; Rojas, A.; Riquelme, R.; Amigo, C.; Oyarzun, T.; Araya, P. | 2023 | Gobernanza e Interfaz Ciencia y Política | 978-956-19-1277-9 | Universidad de Chile, Vicerrectoría de Investigación y Desarrollo | Santiago, Chile | Urquiza, A.; Rahmer, B.; Alfaro, I. | 42-58 | Este capítulo muestra cómo la Red de Pobreza Energética (RedPE), una plata forma de colaboración transdisciplinaria para enfrentar los desafíos de la pobreza energética, ha logrado incidir en lo académico, político y en la esfera general de lo público a nivel nacional y latinoamericano a través del trabajo colectivo y unión de voluntades y experiencias, traspasando las fronteras de la misma universidad. Se presenta cómo, desde la teoría a la práctica, la RedPE comenzó su trabajo en la conceptualización de pobreza energética, vulnerabilidad energética territorial, gene ración de indicadores, y posteriormente, en el aporte al Atlas de Riesgo Climático. | https://libros.uchile.cl/1347 | |||
La vida social de la energía: políticas, fricciones y futuros de las transiciones sustentables | Territorio y energías renovables no convencionales: aprendizajes para la construcción de política pública a partir del caso de Rukatayo Alto | Hernando, M.; Blanco, G. | 2023 | Gobernanza e Interfaz Ciencia y Política | 978-956-289-296-4 | Fondo de Cultura Económica | Santiago, Chile | Ariztía, T.; Ureta, S. | 183-209 | En este capítulo indagamos el proceso de incorporación de las Energías Renovables No Convencionales (ernc) como política pública en Chile, así como los efectos de la localización de estos proyectos en territorios específicos. Si bien el propósito detrás del fomento de las ernc es generar sistemas de producción de energía limpia con bajos niveles de contaminación e impacto social, eso no disminuye la naturaleza conflictiva de los proyectos, evidenciada en distintas formas de resistencia social, tal como se ha documentado en otros casos alrededor del mundo | https://transformacionessociales.udp.cl/?publicaciones=la-vida-social-de-la-energia-politicas-fricciones-y-futuros-de-las-transiciones-sustentables | |||
Informe País: Estado del medio ambiente y del patrimonio natural | Bosques nativos | Lara, A.; Urrutia-Jalabert, R.; Miranda, A.; Gonzalez, M.; Zamorano, C. | 2023 | Cambio de Uso de Suelo | Centro de Análisis de Políticas Públicas (CAPP) | Santiago, Chile | Orrego, G. | 10-96 | English | https://libros.uchile.cl/1351 | ||||
Climate Change 2022 – Impacts, Adaptation and Vulnerability: Working Group II Contribution to the Sixth Assessment Report of the Intergovernmental Panel on Climate Change | IPCC Summary for Policymakers AR6 | Portner, H.; Roberts, D.; Adams, H.; Adler, C.; Aldunce, P.; Ali, E.; Ara, R.; ...; Yanda, P.; Zaiton, Z. | 2023 | Agua y Extremos | Cambridge University Press | Cambridge, United Kingdom and New York, NY, USA | 3-34 | https://www.cambridge.org/core/books/climate-change-2022-impacts-adaptation-and-vulnerability/summary-for-policymakers/016527EADEE2178406C4A7CE7DEAEACA | ||||||
Climate Change 2022: Impacts, Adaptation, and Vulnerability. Contribution of Working Group II to the Sixth Assessment Report of the Intergovernmental Panel on Climate Change | IPCC Technical Summary AR6 | Pörtner, H.; Roberts, D.; Adams, H.; Adelekan, I.; Adler, C.; Adrian, R.; Aldunce, P.; Ali, E.; ...; Wrathall, D.; Zaiton, Z. | 2023 | Agua y Extremos | Cambridge University Press | Cambridge, United Kingdom and New York, NY, USA | 37-118 | https://www.cambridge.org/core/books/climate-change-2022-impacts-adaptation-and-vulnerability/technical-summary/124D9019DECBF96BDB2979ABF494644D | ||||||
Movilidad Humana en contexto de Cambio Climático y Desastres Socio-naturales. Los casos de la Provincia de Petorca y un Macro-Campamento de Antofagasta | (Libro completo) | Sapiain, R.; Castillo, C.; Azocar, G.; Vilches, E.; Rojas, A.; Munoz, C.; Seguel, B.; Valencia, A.; Perez, J. | 2023 | Gobernanza e Interfaz Ciencia y Política | 978-956-414-932-5 | Platform on Disaster Displacement | Sapiain, R.; Castillo, C.; Azocar, G.; Vilches, E.; Rojas, A.; Munoz, C.; Seguel, B.; Valencia, A.; Perez, J. | 54 | https://www.cr2.cl/wp-content/uploads/2023/08/Informe_Movilidad-Humana-CCyD.pdf | |||||
Rethinking Technology and Engineering | Interdisciplinary Practices for the History of Solar Engineering in Chile | Silva, B.; Ibarra, C.; Osses, M. | 2023 | Gobernanza e Interfaz Ciencia y Política | 978-3-031-25232-7 978-3-031-25233-4 | Springer International Publishing | Cham | Fritzsche, A.; Santa-María, A. | 213-223 | English | This paper seeks to question some intersections between history and engineering, through the history of solar energy in Chile. In this analysis we give importance to the humanity in every innovation as well as acknowledging the importance of practices’ temporalities. The historical research of solar energy’s practices was done in collaboration between engineers in the field and historians. By addressing the contemporary history of solar engineering in Chile, we aim to discuss the connection between different scales, as well as the intersections of transitions and coexistence between different technologies. This will lead us to reflect on the philosophical possibilities of interdisciplinary work, and on the relationship between narratives of the past and imagination of the future. © 2023, The Author(s), under exclusive license to Springer Nature Switzerland AG. | https://link.springer.com/chapter/10.1007/978-3-031-25233-4_16 | Restricted Access | |
Redefiniendo la educación superior chilena: cambio organizacional y nuevas formas de gobernanza | Resiliencia Organizacional: Universidades enfrentando la Complejidad Contemporánea | Urquiza, A.; Allendes, A.; Labraña, J. | 2023 | Ciudades Resilientes | 978-956-314-575-5 | Universidad Diego Portales | Santiago, Chile | Labraña, J.; Brunner, J.; Rodriguez-Ponce, E.; Puyol, F. | 395-408 | https://www.researchgate.net/publication/376718251_Redefiniendo_la_educacion_superior_Cambio_organizacional_y_nuevas_formas_de_gobernanza | ||||
INTER- Y TRANSDISCIPLINA EN LA EDUCACIÓN SUPERIOR UNIVERSITARIA REFLEXIONES DESDE AMÉRICA LATINA | Transdisciplina e interfaz: dos lados de una misma forma | Amigo, C.; Urquiza, A. | 2022 | Ciudades Resilientes | Universidad de Chile | Santiago, Chile | Urquiza, A.; Labraña, J. | 19-40 | https://uchile.cl/dam/jcr:d0f98014-d45f-46cb-929b-bacfe54f319d/Libro NITES_2022.pdf | |||||
Climate Change 2022: Impacts, Adaptation, and Vulnerability. Contribution of Working Group II to the Sixth Assessment Report of the Intergovernmental Panel on Climate Change | IPCC cross-chapter box DISASTER case 5. Triggering institutional response for future preparedness: mega-fires of Chile, 2017 (chapter 4 water) AR6 | Arfanuzzaman, M.; Betts, R.; Gelfan, A.; Hirabayashi, Y.; Lissner, T.; Lopez, E.; Liu, J.; Morgan, R.; Mwanga, S.; Supratid, S.; ; Aldunce, P.; González, M. | 2022 | Agua y Extremos; Cambio de Uso de Suelo | Cambridge University Press | Cambridge, United Kingdom and New York, NY, USA | 588-591 | English | https://www.ipcc.ch/report/sixth-assessment-report-working-group-ii/ | |||||
INTER- Y TRANSDISCIPLINA EN LA EDUCACIÓN SUPERIOR UNIVERSITARIA REFLEXIONES DESDE AMÉRICA LATINA | La gobernanza de la interdisciplina en Chile | Billi, M.; Labraña, J. | 2022 | Ciudades Resilientes; Gobernanza e Interfaz Ciencia y Política | Universidad de Chile | Santiago, Chile | Urquiza, A.; Labraña, J. | 93-125 | https://uchile.cl/dam/jcr:d0f98014-d45f-46cb-929b-bacfe54f319d/Libro NITES_2022.pdf | |||||
EL Ancho Mundo: Aproximaciones a Magallanes | Pasados y futuros para el Pueblo Yagán, desde un presente en pandemia. | Blanco Wells, G.; Libuy, M.; Harambour, A.; Rodriguez, K. | 2022 | Gobernanza e Interfaz Ciencia y Política | 978-956-8529-68-0 | Centro Cultural La Moneda | Santiago,Chile | Bustos, B. | 112-123 | Spanish | https://issuu.com/centroculturallamonda/docs/el_ancho_mundo_abstract | |||
Climate Change 2022: Impacts, Adaptation, and Vulnerability. Contribution of Working Group II to the Sixth Assessment Report of the Intergovernmental Panel on Climate Change | IPCC Chapter 12: Central and SouthAmerica AR6 | Castellanos, E.; Intergovernmental Panel on Climate Change (IPCC); Lemos, M.; Astigarraga, L.; Chacón, N.; Cuvi, N.; Huggel, C.; Miranda, L.; Moncassim, M.; Ometto, J.; Postigo, J.; Ramajo, L.; Roco, L.; Rusticucci, M. | 2022 | Zonas Costeras | Cambridge University Press | Cambridge, United Kingdom and New York, NY, USA | 1689–1816 | https://www.ipcc.ch/report/sixth-assessment-report-working-group-ii/ | ||||||
Climate Change 2022: Impacts, Adaptation, and Vulnerability. Contribution of Working Group II to the Sixth Assessment Report of the Intergovernmental Panel on Climate Change | IPCC Chapter 7: Health, Wellbeing, and the Changing Structure of Communities AR6 | Cisse, G.; McLeman, R.; Adams, H.; Aldunce, P.; Bowen, K.; Campbell-Lendrum, D.; Clayton, S.; Ebi, C.; Hess, J.; Huanf, C.; Liu, Q.; McGregor, G.; Semenza, J.; Tirado, M. | 2022 | Agua y Extremos | Cambridge University Press | Cambridge, United Kingdom and New York, NY, USA | 1041–1170 | English | Climate-related illnesses, premature deaths, malnutrition in all its forms, and threats to mental health and well-being are increasing (very high confidence1). Climate hazards are a growing driver of involuntary migration and displacement (high confidence) and are a contributing factor to violent conflict (high confidence). These impacts are often inter-connected, are unevenly distributed across and within societies, and will continue to be experienced inequitably due to differences in exposure and vulnerability (very high confidence). Cascading and compounding risks affecting health due to extreme weather events have been observed in all inhabited regions, and risks are expected to increase with further warming (very high confidence) {7.1.3, 7.1.4; Cross-Chapter Box COVID in Chapter 7; 7.2.1, 7.2.2, 7.2.3, 7.2.4, 7.3.1, 7.3.2, 7.3.3, 7.4.1, 7.4.4; Cross-Chapter Box HEALTH in Chapter 7; Cross-Chapter Box ILLNESS in Chapter 2}. Since AR5, new evidence and awareness of current impacts and projected risks of climate change on health, well-being, migration and conflict have emerged, including greater evidence of the detrimental impacts of climate change on mental health (very high confidence). New international agreements were reached on climate change (Paris Agreement), disaster risk reduction (DRR) (Sendai Agreement), sustainable development (the Sustainable Development Goals (SDGs)), urbanisation (The New Urban Agenda), migration (Global Compact for Safe, Orderly and Regular Migration) and refugees (Global Compact on Refugees) that, if achieved, would reduce the impacts of climate change on health, well-being, migration and conflict (very high confidence). However, the challenges with implementing these agreements are highlighted by the coronavirus disease 2019 (COVID-19) pandemic, which exposed systemic weaknesses at community, national and international levels in the ability of societies to anticipate and respond to global risks (high confidence). Incremental changes in policies and strategies have proven insufficient to reduce climate-related risks to health, well-being, migration and conflict, highlighting the value of more integrated approaches and frameworks for solutions across systems and sectors that are embodied in these new international agreements (high confidence) {7.1.3, 7.2.1, 7.4.1, 7.4.2, 7.4.3, 7.4.6; Cross-Chapter Box COVID in Chapter 7}. With proactive, timely and effective adaptation, many risks for human health and well-being could be reduced and some potentially avoided (very high confidence). A significant adaptation gap exists for human health and well-being and for responses to disaster risks (very high confidence). Nationally Determined Contributions (NDCs) to the Paris Agreement from low- and middle-income countries identify health as a priority concern. National planning on health and climate change is advancing, but the comprehensiveness of strategies and plans need to be strengthened, and implementing action on key health and climate change priorities remains challenging (high confidence). Multi-sectoral collaboration on health and climate change policy is evident, with uneven progress, and financial support for health 1 In this Report, the following summary terms are used to describe the available evidence: limited, medium, or robust; and for the degree of agreement: low, medium, or high. A level of confidence is expressed using five qualifiers: very low, low, medium, high, and very high, and typeset in italics, e.g., medium confidence. For a given evidence and agreement statement, different confidence levels can be assigned, but increasing levels of evidence and degrees of agreement are correlated with increasing confidence. adaptation is only 0.5% of dispersed multi-lateral climate finance projects (high confidence). This level of investment is insufficient to protect population health and health systems from most climatesensitive health risks (very high confidence) {7.4.1, 7.4.2, 7.4.3}. Climate resilient development has a strong potential to generate substantial co-benefits for health and well-being and to reduce risks of involuntary displacement and conflict (very high confidence). Sustainable and climate resilient development that decreases exposure, vulnerability and societal inequity and that increases timely and effective adaptation and mitigation more broadly, has the potential to reduce but not necessarily eliminate climate change impacts on health, well-being, involuntary migration and conflict (high confidence). This development includes greenhouse gas (GHG) emission reductions through clean energy and transport; climate-resilient urban planning; sustainable food systems that lead to healthier diets; universal access to healthcare and social protection systems; wide-scale, proactive adaptive capacity building for climate change; and achievement of the SDGs (very high confidence). Meeting the objectives of the Global Compact for Safe, Orderly, and Regular Migration and building inclusive and integrative approaches to climate-resilient peace would help prevent health risks related to migration and conflict (high agreement, medium evidence). The net global financial gains from these co-benefits to health and wellbeing, including avoided hospitalisations, morbidity and premature deaths, exceed the financial costs of mitigation (high confidence). As an example of co-benefits, the financial value of health benefits from improved air quality alone is projected to be greater than the costs of meeting the goals of the Paris Agreement (high confidence). All pathways to climate resilient development, including those for the health and healthcare systems, involve balancing complex synergies and trade-offs between development pathways and the options that underpin climate mitigation and adaptation pathways (very high confidence) {7.4.6; Cross-Chapter Box HEALTH in Chapter 7; CrossChapter Box MIGRATE in Chapter 7}. | https://www.ipcc.ch/report/sixth-assessment-report-working-group-ii/ | ||||
INTER- Y TRANSDISCIPLINA EN LA EDUCACIÓN SUPERIOR UNIVERSITARIA REFLEXIONES DESDE AMÉRICA LATINA | Una perspectiva personal sobre la inter- y la transdisciplina del Centro de Ciencia del Clima y la Resiliencia (CR2) | Gallardo, L. | 2022 | Ciudades Resilientes | Universidad de Chile | Santiago, Chile | Urquiza, A.; Labraña, J. | 205-223 | Spanish | Entre diciembre 2012 y marzo 2019 tuve en suerte ser la primera directora del Centro del Clima y la Resiliencia (CR2}, Centro de excelencia financiado en el marco de los Fondos de Áreas Prioritarias (FONDAP}. El CR2 ha destacado tanto por materializar la ínter- y transdisciplina como por su vocación de contribución científica a la toma de decisiones, sin olvidar la curiosidad y el descubrimiento, específicamente, en el ámbito de las ciencias del clima y de la resiliencia frente a un clima y un mundo cambiantes. Lo cuento basándome en antecedentes objetivos, pero lo hago desde mi particular perspectiva. Lo que sigue lo presento en etapas de límites arbitrarios y acentúo lo referente a la forma en que fuimos asimilando y aprendiendo sobre ínter y transdisciplina. Un proceso de nunca acabar. | https://uchile.cl/dam/jcr:d0f98014-d45f-46cb-929b-bacfe54f319d/Libro NITES_2022.pdf |
Mostrando desde 1 hasta 30 de 149 registros